<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Accident Lawyer MN &#187; Minnesota no-fault</title>
	<atom:link href="http://www.yourminnesotacaraccidentlawyer.com/tag/minnesota-no-fault/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourminnesotacaraccidentlawyer.com</link>
	<description>Justice for Car Accident Victims and Their Families</description>
	<lastBuildDate>Thu, 03 Jun 2010 19:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fifth Person Dies In Crash Caused By Drunk</title>
		<link>http://www.yourminnesotacaraccidentlawyer.com/minnesotacaraccidentfaq/drunk-driver-accident/fifth-person-dies-in-crash-caused-by-drunk/</link>
		<comments>http://www.yourminnesotacaraccidentlawyer.com/minnesotacaraccidentfaq/drunk-driver-accident/fifth-person-dies-in-crash-caused-by-drunk/#comments</comments>
		<pubDate>Sat, 30 May 2009 04:13:43 +0000</pubDate>
		<dc:creator>Minnesota Car Accident Lawyer</dc:creator>
				<category><![CDATA[Drunk Driver Accident]]></category>
		<category><![CDATA[alcohol-related car accident]]></category>
		<category><![CDATA[Minnesota no-fault]]></category>

		<guid isPermaLink="false">http://www.yourminnesotacaraccidentlawyer.com/?p=305</guid>
		<description><![CDATA[A fifth person has died from injuries suffered in a Minnesota fatal car accident caused by a drunken driver. Carter Newell, 2, of Rochester, died Friday. He was the son of 19-year-old Heidi Newell, who died in the crash last Saturday, May 23. That leaves only one survivor from the mini-van that was broadsided in an intersection [...]]]></description>
			<content:encoded><![CDATA[<p>A fifth person has died from injuries suffered in a <a href="http://www.pritzkerlaw.com/Minnesota_Car_Accident/">Minnesota fatal car accident </a>caused by a drunken driver.</p>
<p>Carter Newell, 2, of Rochester, died Friday. He was the son of 19-year-old Heidi Newell, who died in the crash last Saturday, May 23. That leaves only one survivor from the mini-van that was broadsided in an intersection by a vehicle driven by Steven Frisch, 25, of Winona. The survivor is Heidi&#8217;s mother, Rita Seha, who remained hospitalized Friday in Rochester.</p>
<p>Police have said Frisch had a blood-alcohol content of 1.9 percent, more than twice the legal limit. Frisch told investigators that he had fallen asleep when he drove through a stop sign at the intersection of  highways 30 and 63 in Olmsted County. He has been charged with 16 counts of criminal vehicular homicide and 8 counts of criminal vehicular operation and is being held in the Olmsted County Jail under $250,000 bail.</p>
<p><a href="http://www.startribune.com/local/46467382.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUI">A touching story in the Star Tribune </a>written by reporter Abby Simmons says Heidi Newell had achieved a joyful milestone on the day she died: the director of her alternative high school in Rochester had presented her with her graduation diploma. It was much later that day &#8212; 11:36 p.m. &#8212; when the crash occurred.</p>
<p>Minnesota is a no-fault insurance state, but when a tragic accident like this results from the horrible negligence of drunkenness &#8211; special laws apply that make large recoveries possible. There is <a href="http://www.pritzkerlaw.com/MN_Wrongful_Death/">Minnesota&#8217;s wrongful death law </a>and provisions for punitive damages <a href="http://www.pritzkerlaw.com/drunk-driver/">when the accident is caused by a drunk driver</a>.</p>
<p>The Minnesota fatal car accident lawyers at <a href="http://www.pritzkerlaw.com/car-accident-lawyers/">Pritzker Olsen Attorneys </a>have years of experience representing victims and survivors of serious motor vehicle crashes. When alcohol is involved in a crash, the firm investigates for possible <a href="http://www.pritzkerlaw.com/dram-shop-liability/"><span style="color: #336699;">dram shop claims </span></a>against bars and other retailers who may have supplied alcohol to the drunken driver.  Our lawyers know how to fight for fair compensation from all responsible parties, including money to cover a client’s pain and suffering. Over the years, Pritzker Olsen has collected tens of millions of dollars for crash victims and their next of kin.</p>
<p>For more information, contact the firm by calling <strong>1-888-377-8900</strong> (Toll Free) or <a href="http://minnesota-lawyer.com/contact/">write to us online for a free case consultation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourminnesotacaraccidentlawyer.com/minnesotacaraccidentfaq/drunk-driver-accident/fifth-person-dies-in-crash-caused-by-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Injured Badly By Car</title>
		<link>http://www.yourminnesotacaraccidentlawyer.com/caraccidentinjury/pedestrian-injured-badly-by-car/</link>
		<comments>http://www.yourminnesotacaraccidentlawyer.com/caraccidentinjury/pedestrian-injured-badly-by-car/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:50:24 +0000</pubDate>
		<dc:creator>Minnesota Car Accident Lawyer</dc:creator>
				<category><![CDATA[Car Accident Injury]]></category>
		<category><![CDATA[accident insurance claim]]></category>
		<category><![CDATA[Minnesota no-fault]]></category>

		<guid isPermaLink="false">http://www.yourminnesotacaraccidentlawyer.com/?p=268</guid>
		<description><![CDATA[The Anoka County Sheriff&#8217;s Office and State Patrol are investigating a Minnesota car-pedestrian accident that left a 62-year-old Mounds View man seriously injured. WCCO-TV reported that the accident happened about 10:30 p.m. Saturday in Spring Lake Park. The man, James Miller, was walking with a companion on the side of a service road along the 1600 block [...]]]></description>
			<content:encoded><![CDATA[<p>The Anoka County Sheriff&#8217;s Office and State Patrol are investigating a<a href="http://www.pritzkerlaw.com/car-accident-injury/"> Minnesota car-pedestrian accident </a>that left a 62-year-old Mounds View man seriously injured.</p>
<p><a href="http://wcco.com/">WCCO-TV </a>reported that the accident happened about 10:30 p.m. Saturday in Spring Lake Park. The man, James Miller, was walking with a companion on the side of a service road along the 1600 block of County Road 10. The collision occurred in front of Oak Crest Senior Community Center, the station reported.</p>
<p>Mr. Miller was struck by a vehicle driven by a 30-year-old man. WCCO-TV reported that the man initially was taken into custody but there was no evidence that he had been drinking.</p>
<p>The injured man was taken to Hennepin County Medical Center, where he was listed in critical condition on Sunday. His companion on the walk, Grant Bergstrom, 61, of Minneapolis, suffered minor injuries.</p>
<p>If you or somone you know are looking for a Minnesota car accident lawyer, call <a href="http://www.pritzkerlaw.com/car-accident-lawyers/">Pritzker Olsen </a>attorneys at 1-888-377-8900 (toll free) or <a href="http://minnesota-lawyer.com/contact/">write to us online for a free case consultation</a>.</p>
<p>The firm&#8217;s lawyers have extensive experience in <a href="http://www.pritzkerlaw.com/car-accident-lawyers/car-accident-compensation-mn.html">motor vehicle accident cases </a>and have received numerous accolades, including selection by their peers as <em>The Best Lawyers in America</em> and <em>Super Lawyers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourminnesotacaraccidentlawyer.com/caraccidentinjury/pedestrian-injured-badly-by-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWI Arrests Hit 196 in March</title>
		<link>http://www.yourminnesotacaraccidentlawyer.com/traffic-safety-advocacy/dwi-arrests-hit-196-in-march/</link>
		<comments>http://www.yourminnesotacaraccidentlawyer.com/traffic-safety-advocacy/dwi-arrests-hit-196-in-march/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 03:44:27 +0000</pubDate>
		<dc:creator>Minnesota Car Accident Lawyer</dc:creator>
				<category><![CDATA[Drunk Driver Accident]]></category>
		<category><![CDATA[Traffic Safety/Advocacy]]></category>
		<category><![CDATA[Minnesota no-fault]]></category>

		<guid isPermaLink="false">http://www.yourminnesotacaraccidentlawyer.com/?p=188</guid>
		<description><![CDATA[A designated Minnesota drunk driver enforcement campaign resulted in 196 DWI arrests in March, about a third of which occurred around St. Patrick&#8217;s Day. The State Patrol said the monthly total was the highest since the program known as NightCap started last October. The program targets the 13 counties with the highest number of fatal [...]]]></description>
			<content:encoded><![CDATA[<p>A designated <a href="http://www.pritzkerlaw.com/drunk-driver/">Minnesota drunk driver </a>enforcement campaign resulted in 196 DWI arrests in March, about a third of which occurred around St. Patrick&#8217;s Day.</p>
<p>The State Patrol said the monthly total was the highest since the program known as NightCap started last October.</p>
<p>The program targets the 13 counties with the highest number of fatal accidents: Anoka, Blue Earth, Crow Wing, Dakota, Hennepin, Itasca, Ramsey, Rice, St. Louis, Sherburne, Stearns, Washington and Wright.</p>
<p>Since last Fall, NightCap enforcement efforts have resulted in 850 drunk driver arrests.</p>
<p>The March NightCap news release from the State Patrol didn&#8217;t mention how many fatal accidents occurred during March, but State Patrol records reviewed by the  <a href="http://www.pritzkerlaw.com/car-accident-lawyers/">Minnesota car accident lawyers</a> at PrtizkerOlsen, P.A., showed there were nine fatal accidents on state-policed roads for the month of March.</p>
<p>The records include information as to whether alcohol was a factor in any of the crashes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourminnesotacaraccidentlawyer.com/traffic-safety-advocacy/dwi-arrests-hit-196-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Fatal Accidents Down in 2008</title>
		<link>http://www.yourminnesotacaraccidentlawyer.com/fatalcaraccident/minnesota-fatal-accidents-down-in-2008/</link>
		<comments>http://www.yourminnesotacaraccidentlawyer.com/fatalcaraccident/minnesota-fatal-accidents-down-in-2008/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:00:05 +0000</pubDate>
		<dc:creator>Minnesota Car Accident Lawyer</dc:creator>
				<category><![CDATA[Fatal Car Accident]]></category>
		<category><![CDATA[Minneapolis car accident lawyer]]></category>
		<category><![CDATA[Minnesota no-fault]]></category>

		<guid isPermaLink="false">http://www.yourminnesotacaraccidentlawyer.com/?p=111</guid>
		<description><![CDATA[The full report is still a work in progress, but the Minnesota Department of Transportation has released the preliminary traffic death toll for 2008 &#8212; 441. Even if the final count rises to 450, as some officials expect, it would be the lowest number of traffic deaths on record in a single year for Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>The full report is still a work in progress, but the Minnesota Department of Transportation has released the preliminary traffic death toll for 2008 &#8212; 441.</p>
<p>Even if the final count rises to 450, as some officials expect, it would be the lowest number of <a href="http://www.pritzkerlaw.com/car-accident-death/">traffic deaths </a>on record in a single year for Minnesota since 1944.</p>
<p>Back then, 356 motorists were killed on Minnesota roads. The final 2007 death total was 510.</p>
<p>The Winter 2009 edition of MPH, the newsletter of the<a href="http://www.dps.state.mn.us/ots/"> Office of Traffic Safety </a>at MnDOT, said the preliminary traffic death total includes 69 <a href="http://www.pritzkerlaw.com/motorcycle-accident-lawyer/">motorcyclists </a>&#8211; up from 61 in 2007 and 12<a href="http://www.pritzkerlaw.com/bicycle-accident-attorney/"> bicyclist deaths </a>&#8211; up from four in 2007. The newsletter said the 2008 death total reflects 160 people inside vehicles who were not wearing a seat belt.</p>
<p>Pedestrian deaths totaled 25, <a href="http://www.pritzkerlaw.com/ATV-accidents/">ATV operators </a>6, school bus passengers 4, other bus passengers 1 and snowmobilers 1.</p>
<p>PritzkerOlsen Attorneys, a premier personal injury law firm with a national reputation and proven success in recovering compensation their clients deserve, has a Minnesota <a href="http://www.pritzkerlaw.com/section-transporation-accidents/Car-Accident-Lawyers/car-accident-settlement.html">car accident lawyer </a>for any type of motor vehicle accident or bicycle accident that causes serious injury or takes a life.</p>
<p>When someone dies in a Minnesota car accident due to the negligence of another, the spouse and next of kin can recover monetary damages for the car accident death under Minnesota wrongful death law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourminnesotacaraccidentlawyer.com/fatalcaraccident/minnesota-fatal-accidents-down-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Minnesota No-Fault Law?</title>
		<link>http://www.yourminnesotacaraccidentlawyer.com/caraccidentinsuranceclaim/what-is-minnesota-no-fault-law/</link>
		<comments>http://www.yourminnesotacaraccidentlawyer.com/caraccidentinsuranceclaim/what-is-minnesota-no-fault-law/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:46:50 +0000</pubDate>
		<dc:creator>Minnesota Car Accident Lawyer</dc:creator>
				<category><![CDATA[Car Accident FAQ]]></category>
		<category><![CDATA[Car Accident Insurance Claim]]></category>
		<category><![CDATA[Minnesota no-fault]]></category>

		<guid isPermaLink="false">http://www.yourminnesotacaraccidentlawyer.com/?p=70</guid>
		<description><![CDATA[Under Minnesota no-fault law, accident victims are compensated for some basic economic losses, even if they are at fault.  According to the Minnesota No-Fault Automobile Insurance Act (Minn. Stat., Sec. 65B.41), insurance companies covering automobile accidents in Minnesota must “provide for a minimum of $40,000 for loss arising out of the injury of any one [...]]]></description>
			<content:encoded><![CDATA[<p>Under Minnesota no-fault law, accident victims are compensated for some basic economic losses, even if they are at fault.  According to the Minnesota No-Fault Automobile Insurance Act (Minn. Stat., Sec. 65B.41), insurance companies covering automobile accidents in Minnesota must “provide for a minimum of $40,000 for loss arising out of the injury of any one person, consisting of: (1) $20,000 for medical expense loss arising out of injury to any one person; and (2) a total of $20,000 for income loss, replacement services loss, funeral expense loss [$2,000 limit], survivor’s economic loss, and survivor’s replacement services loss arising out of the injury to any one person” (Minn. Stat. Sec. 65B.44(a)).</p>
<p>The most a car accident victim can recover under Minnesota no-fault law is $40,000.  You may have paid for more no-fault coverage.</p>
<p><a href="http://www.yourminnesotacaraccidentlawyer.com/car-accident-compensation/minnesota-no-fault-insurance-coverage/" target="_self">Read more about Minnesota no-fault insurance coverage &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourminnesotacaraccidentlawyer.com/caraccidentinsuranceclaim/what-is-minnesota-no-fault-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I get pain and suffering under Minnesota no-fault coverage?</title>
		<link>http://www.yourminnesotacaraccidentlawyer.com/caraccidentinsuranceclaim/do-i-get-pain-and-suffering-under-minnesota-no-fault-coverage/</link>
		<comments>http://www.yourminnesotacaraccidentlawyer.com/caraccidentinsuranceclaim/do-i-get-pain-and-suffering-under-minnesota-no-fault-coverage/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:39:55 +0000</pubDate>
		<dc:creator>Minnesota Car Accident Lawyer</dc:creator>
				<category><![CDATA[Car Accident FAQ]]></category>
		<category><![CDATA[Car Accident Insurance Claim]]></category>
		<category><![CDATA[Minnesota no-fault]]></category>
		<category><![CDATA[pain and suffering]]></category>

		<guid isPermaLink="false">http://www.yourminnesotacaraccidentlawyer.com/?p=67</guid>
		<description><![CDATA[Car accident victims with Minnesota auto accident insurance do not get pain and suffering compensation under their auto insurance no-fault provisions.  Minnesota no-fault insurance coverage is governed by Minnesota Statutes, Sections 65B.41 to 65B.71 (referred to as the Minnesota No-Fault Automobile Insurance Act).  Under Minnesota’s no-fault auto insurance law, a driver involved in a car [...]]]></description>
			<content:encoded><![CDATA[<p>Car accident victims with Minnesota auto accident insurance do not get <a href="http://www.yourminnesotacaraccidentlawyer.com/car-accident-compensation/pain-and-suffering/" target="_self">pain and suffering compensation</a> under their auto insurance no-fault provisions.  Minnesota no-fault insurance coverage is governed by Minnesota Statutes, Sections 65B.41 to 65B.71 (referred to as the Minnesota No-Fault Automobile Insurance Act).  Under Minnesota’s no-fault auto insurance law, a driver involved in a car accident has a right to payments from his or her insurance company for basic economic loss, whether or not the driver was at fault for the accident.</p>
<p><a href="http://http://www.yourminnesotacaraccidentlawyer.com/car-accident-compensation/minnesota-no-fault-insurance-coverage/" target="_self">Read more about Minnesota no-fault insurance coverage &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourminnesotacaraccidentlawyer.com/caraccidentinsuranceclaim/do-i-get-pain-and-suffering-under-minnesota-no-fault-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
